|
Sound / Soundfonts |
Wikipedia - Sound is a disturbance of mechanical energy that propagates through matter as a longitudinal wave. Sound is characterized by the properties of sound waves, which are frequency, wavelength, period, amplitude, and speed. |
Translate This Site - Español | Deutsch | Italiano | Français | Português | Russkiy | Korean | Japanese | Chinese | Arabic | Translation Page | AppliedLanguage | World Lingo | Google |
...
........
.......
|
|
|
.....Search
Results
|
|||||||||||||
| ... | |||||||||||||||
|
|
.
Related
Pages
|
..
Wikipedia: Sound:![]()
Sound: Websites
Connexions: | Harmonic Series | Tuning Systems | equal temperament tuning | Music and Math | Indian Classical Music: Tuning and Ragas |
Find Sounds | a free site where you can search the Web for sound effects and musical instrument samples. Take a look at the types of sounds you can find. |Wikipedia: Audio
![]()
.....
...........................Music Careers @ I Write The Music![]()
......
1212.com - i-Music Production Guide
![]()
Sound: Websites
...
| sengpielaudio.com | Keyboard frequencies = naming of notes - The English and American system versus the German system | |
| sengpielaudio.com | Conversion: period, cycle duration, periodic time to frequency | |
| sengpielaudio.com | Conversion: frequency to wavelength and back | |
| acoustics.salford.ac.uk | Teaching resource for 14-16yrs on sound including frequency | |
| HyperPhysics | Sound and Hearing | |
| audiodesignline.com | Audio for the 21st Century | |
| sengpielaudio.com | Conversion of sound units and levels | |
| acoustics.salford.ac.uk | Sounds amazing a learning resource for sound and waves | |
| phys.unsw.edu.au | Hearing curves and on-line hearing test | |
| sengpielaudio.com | Sound studio and audio formulas and calculations and online acoustics conversion engine | |
| FindSounds | Search the Web for Sounds | Search for sample sounds and sound effects at this file search engine. Offers directory, keyword and sonic similarity search functions. | |
| Sound | Click on the icons to learn about sound. | The Science of Sound | Sound Lessons | Uses for Sound | Music To Our Ears | Good Vibrations | What is Music? | |
| The Soundry | "The Soundry is an exciting, interactive, and educational web site about sound. Covering everything from the most basic concepts of what sound actually is to the specifics of how humans perceive it, The Soundry aims to promote enthusiasm and knowledge of sound. We hope you have fun exploring our site and come away with new understanding and insights about sound. " | How We Perceive Sound: The Ear | The Physics of Sound | Applications of Sound | The Timeline | The Interactive Sound Lab | |
| SoundAmerica | has partnered with AudioSparx.com to bring you over 240,000 sound effects, loops, instrument sounds, pre-cleared music tracks and more, all in an incredible sound search engine | |
| HyperPhysics Concepts | Speed of sound · Wave relationship · Ultrasound · Infrasound · Index · Sound References · HyperPhysics | Hearing | Musical Instruments | Pitch | Sound Measurement | Sound Propagation | Resonance | Strings | Air Columns | Standing Waves | Periodic Motion | Decibels | Auditorium Acoustics | Interference | Traveling Waves | Beats | Musical Scales | Refraction | Pythagorean | Inverse Square Law | Doppler Effect | Timbre | Reverberation | Sound Reproduction | Equal Tempered | Difraction | dBA | Phons | |
| Google Refined Search | sound waves | the science of sound | sound definition | sound clips | sound physics | how sound works | soundboards | |
| Trail: Sound (The Java™ Tutorials) | "The Java Sound API is a low-level API for effecting and controlling the input and output of sound media, including both audio and Musical Instrument Digital Interface (MIDI) data." | |
| OpenSound.com | Digital Audio Solutions | |
| Sound Blaster | Explore the world of Xtreme Fidelity with the Sound Blaster X-Fi Demos! | Also check out:Soundcards Page | |
| SoundDog | world's first online sound effects library | |
......
...Sound: Not as Simple as It Sounds MagPortal.com ...An Interview with Joshua Fineberg, who collaborates with computer scientists and music psychologists to
help develop tools for computer-assisted composition, electronic sound manipulation, and in music
perception research
Audio Directory @ I Write The Music![]()
.....
Music Articles From Galaris.com A&R | Artist Reviews | Audio Recording | Bass | Career Advice | Composer | D.J | Drums | Gear reviews | Guitar | Horns | Interviews | Keyboard | Legal | Marketing Your Music | mp3 | Music News | Musicians Health | On The Road | Opportunities | Press Release | Producer | Radio Promotion | Science | Software | Songwriter | Strings | Vocals | Wind | Your Thoughts |
...
Home Recording Page Music Software Page
Wikipedia: Music Programming![]()
.........